Price Guide 2024
GENERAL DENTAL FEES 2024 | FEES | MEMBERS |
---|---|---|
Patient Exam (including small x-rays) | £39 | Included |
Child Exam (Under 16) | £25 | N/A |
Emergency | £39 | 10% |
Scale & Polish (Hygiene) | £49 | Included |
Extended Hygiene / Periodontal Treatment (per session) | £77 / 92 | 10% |
Dentomycin Gel Treatment | £70 | 10% |
X-Rays Small / Large OPG | £10 / 50 | 10% |
Fillings (Silver) | £90 – 150 | 10% |
Fillings (GI or White Composite) | £100 – 250 | 10% |
Fillings (Temporary) | £60 | 10% |
Crowns, Veneers, Onlays, Bridges unit (Bonded / Ceramic) | £400 / 560 | 10% |
Post and Cores | £200 | 10% |
Root Canal (Anterior /Posterior) | £300 / 400 | 10% |
Extractions (Simple / Surgical) | £100 / 250 | 10% |
Acrylic Dentures (Partial / Full) | from £600 / 700 | 10% |
Chrome Dentures (Partial / Full) | from £750 / 850 | 10% |
Flexible Dentures | from £750 | 10% |
Denture Repair | from £100 | 10% |
Sports Guard (Clear / Coloured) | £100 | 10% |
Night Guard / Soft Occlusal Splint | £100 | 10% |
Dental Implant Consultation & Assessment | £100 | £100 |
Dental Implant / Implant Crown | from £1700 / 1350 | £1700 / 1350 |
Endodontist Consultation | £50 | £50 |
Endodontist Treatment | from £750 | from £750 |
COSMETIC DENTAL TREATMENT | ||
Cosmetic Dental Consultation | Free | Free |
Home (Day/Night) Whitening | £360 | 10% |
Enlighten Evo 4 Whitening | £460 | 10% |
Dental Bonding (Per Tooth) | from £300 | 10% |
Invisalign iTero Digital Scan with (3d Simulation) | £200 | Included |
Invisalign® Clear Braces | from £3000 | from £3000 |
Invisalign® Vivera Retainers (Single Arch / Dual Arch) x3 | £300 / 400 | 10% |
Fixed “Traditional” Braces | from £3000 | 10% |
Retainers Essix (Clear) / Hawley (Metal) | £80 / £100 | 10% |
Whitening Top Up Gel (3ml) CP or HP | £30 | 10% |
PRACTICE MEMBERSHIP
Practice Membership costs £13.90 per month. This includes the following Annually: |
• Two Comprehensive Dental Examinations, Two Hygiene Visits & Regular Bitewing X-Rays |
• 10% off All General Dental Treatment & Whitening Treatments (Excluding Implants & Invisalign®) |
• Worldwide Dental Emergency Assistance Scheme |
The Worldwide Dental Emergency Assistance Scheme offers discretionary support and assistance to dental plan patients who request treatment following a dental trauma and/or dental emergency or oral cancer.* |
* see member handbook for details; One off Registration Fee of £9.50 applies for all new members |